ST552 tentative schedule and handouts (expect frequent updates)
Lecture notes (last updated Dec 4)
Lecture notes (2 pages/sheet)
pre-Lecture notes (last updated Dec 4)
| Monday | Wednesday |
|---|---|
| 08/21 introduction, linear algebra | |
| 08/26 linear algebra, [HW1] | 08/28 least squares estimation (JM2) |
| 09/02 Labor Day, no class | 09/04 |
| 09/09 instructor out of town, no class | 09/11 instructor out of town, no class |
| 09/16 estimability (JM3), [HW2] | 09/18 |
| 09/23 Gauss-Markov model (JM4) [HW3] | 09/25 Aitken model (JM4) [HW4] |
| 09/30 | 10/02 |
| 10/07 | 10/09 midterm 1, 11:45am-1pm |
| 10/14 no class | 10/16 distribution theory (JM5) [HW5] |
| 10/21 | 10/23 statistical inference (JM6,7) |
| 10/28 [HW6] | 10/30 [HW7] |
| 11/04 | 11/06 |
| 11/11 | 11/13 midterm 2, 11:45am-1pm |
| 11/18 variance components (JM8) | 11/20 [HW8] |
| 11/25 | 11/27 Thanksgiving, no class |
| 12/02 | 12/04 Prediction: BLP, BLUP (JM9) |
Final exam: 12/13 Friday @ 8am-11am, SAS 5270